United States Elections Project

   
Home
Research
»Voter Turnout
»Redistricting
»Campaigns
Prof. McDonald
»Classes
»Vita
»Bio
»Useful Links


2004 Certified Presidential Election Results
Last Updated: 1/10/05

Note: AR, MS, and OH have amended their certified results, and those changes are reflected in the vote totals here.  Some numbers may change as states complete processing write-in candidates.

Kerry Bush Other Total Vote Kerry Bush Other Margin
Alabama 693,933 1,176,394 13,088 1,883,415 36.8% 62.5% 0.7% 25.6%
Alaska 111,025 190,889 10,684 312,598 35.5% 61.1% 3.4% 25.5%
Arizona 893,524 1,104,294 14,767 2,012,585 44.4% 54.9% 0.7% 10.5%
Arkansas 469,953 572,898 12,094 1,054,945 44.5% 54.3% 1.1% 9.8%
California 6,745,485 5,509,826 164,546 12,419,857 54.3% 44.4% 1.3% 9.9%
Colorado 1,001,732 1,101,255 26,643 2,129,630 47.0% 51.7% 1.3% 4.7%
Connecticut 857,488 693,826 27,455 1,578,769 54.3% 43.9% 1.7% 10.4%
Delaware 200,152 171,660 3,378 375,190 53.3% 45.8% 0.9% 7.6%
District of Columbia 202,970 21,256 3,360 227,586 89.2% 9.3% 1.5% 79.8%
Florida 3,583,544 3,964,522 61,744 7,609,810 47.1% 52.1% 0.8% 5.0%
Georgia 1,366,149 1,914,254 21,464 3,301,867 41.4% 58.0% 0.7% 16.6%
Hawaii 231,708 194,191 3,114 429,013 54.0% 45.3% 0.7% 8.7%
Idaho 181,098 409,235 8,043 598,376 30.3% 68.4% 1.3% 38.1%
Illinois 2,891,989 2,346,608 36,818 5,275,415 54.8% 44.5% 0.7% 10.3%
Indiana 969,011 1,479,438 19,553 2,468,002 39.3% 59.9% 0.8% 20.7%
Iowa 741,898 751,957 13,053 1,506,908 49.2% 49.9% 0.9% 0.7%
Kansas 434,993 736,456 16,307 1,187,756 36.6% 62.0% 1.4% 25.4%
Kentucky 712,733 1,069,439 13,688 1,795,860 39.7% 59.6% 0.8% 19.9%
Louisiana 820,299 1,102,169 20,638 1,943,106 42.2% 56.7% 1.1% 14.5%
Maine 396,842 330,201 13,709 740,752 53.6% 44.6% 1.9% 9.0%
Maryland 1,334,493 1,024,703 27,482 2,386,678 55.9% 42.9% 1.2% 13.0%
Massachusetts 1,803,800 1,071,109 37,479 2,912,388 61.9% 36.8% 1.3% 25.2%
Michigan 2,479,183 2,313,746 46,323 4,839,252 51.2% 47.8% 1.0% 3.4%
Minnesota 1,445,014 1,346,695 36,678 2,828,387 51.1% 47.6% 1.3% 3.5%
Mississippi 457,766 684,981 9,618 1,152,365 39.7% 59.4% 0.8% 19.7%
Missouri 1,259,171 1,455,713 16,480 2,731,364 46.1% 53.3% 0.6% 7.2%
Montana 173,710 266,063 10,661 450,434 38.6% 59.1% 2.4% 20.5%
Nebraska 254,328 512,814 11,044 778,186 32.7% 65.9% 1.4% 33.2%
Nevada 397,190 418,690 13,707 829,587 47.9% 50.5% 1.7% 2.6%
New Hampshire 340,511 331,237 5,914 677,662 50.2% 48.9% 0.9% 1.4%
New Jersey 1,911,430 1,670,003 30,258 3,611,691 52.9% 46.2% 0.8% 6.7%
New Mexico 370,942 376,930 8,432 756,304 49.0% 49.8% 1.1% 0.8%
New York 4,314,280 2,962,567 114,189 7,391,036 58.4% 40.1% 1.5% 18.3%
North Carolina 1,525,849 1,961,166 13,992 3,501,007 43.6% 56.0% 0.4% 12.4%
North Dakota 111,052 196,651 5,130 312,833 35.5% 62.9% 1.6% 27.4%
Ohio 2,741,165 2,859,764 26,974 5,627,903 48.7% 50.8% 0.5% 2.1%
Oklahoma 503,966 959,792 0 1,463,758 34.4% 65.6% 0.0% 31.1%
Oregon 943,163 866,831 26,788 1,836,782 51.3% 47.2% 1.5% 4.2%
Pennsylvania 2,938,095 2,793,847 37,648 5,769,590 50.9% 48.4% 0.7% 2.5%
Rhode Island 259,760 169,046 8,328 437,134 59.4% 38.7% 1.9% 20.8%
South Carolina 661,699 937,974 18,057 1,617,730 40.9% 58.0% 1.1% 17.1%
South Dakota 149,244 232,584 6,387 388,215 38.4% 59.9% 1.6% 21.5%
Tennessee 1,036,477 1,384,375 16,467 2,437,319 42.5% 56.8% 0.7% 14.3%
Texas 2,832,704 4,526,917 51,128 7,410,749 38.2% 61.1% 0.7% 22.9%
Utah 241,199 663,742 22,903 927,844 26.0% 71.5% 2.5% 45.5%
Vermont 184,067 121,180 7,062 312,309 58.9% 38.8% 2.3% 20.1%
Virginia 1,454,742 1,716,959 26,666 3,198,367 45.5% 53.7% 0.8% 8.2%
Washington 1,510,201 1,304,894 43,989 2,859,084 52.8% 45.6% 1.5% 7.2%
West Virginia 326,541 423,778 5,568 755,887 43.2% 56.1% 0.7% 12.9%
Wisconsin 1,489,504 1,478,120 29,383 2,997,007 49.7% 49.3% 1.0% 0.4%
Wyoming 70,776 167,629 5,023 243,428 29.1% 68.9% 2.1% 39.8%
Total 59,028,548 62,041,268 1,223,904 122,293,720 48.27% 50.73% 1.00%  2.46%

 

    Dr. Michael McDonald
Department of Public and International Affairs
George Mason University
4400 University Drive - 3F4
Fairfax, VA 22030-4444

Office: 703-993-4191
Fax: 703-993-1399
Email: mmcdon@gmu.edu