United States Elections Project

   
Home
Research
»Voter Turnout
»Redistricting
»Campaigns
Prof. McDonald
»Classes
»Vita
»Bio
»Useful Links


2002 Voting-Age and Voting-Eligible Population Estimates and Voter Turnout
Please see the
FAQ for information on the construction of these statistics.

State Voting-Age Population Non-citizen Prison Probation Parole Total
Ineligible Felon
Overseas Eligible Voting-Eligible Population Highest Office Total Turnout VAP Rate VEP Rate
United States 216,006,857 8.22% 1,456,927 2,451,708 485,282 3,168,063 3,308,145 198,381,939 78,381,943 80,295,249 36.29% 39.51%
Alabama 3,376,248 1.10% 28,440 39,713 5,309 53,606 3,285,643 1,364,602 40.42% 41.53%
Alaska 454,282 4.18% 4,431 5,229 900 7,946 427,337 231,484 232,852 50.96% 54.17%
Arizona 3,995,051 12.69% 30,741 66,485 4,587 68,571 3,419,481 1,226,111 1,255,615 30.69% 35.86%
Arkansas 2,030,762 2.02% 12,378 27,377 12,128 38,195 1,951,568 805,696 814,176 39.67% 41.28%
California 25,772,738 18.48% 163,361 0 113,185 276,546 20,733,192 7,476,351 7,738,821 29.01% 36.06%
Colorado 3,368,765 8.52% 19,085 0 6,215 25,300 3,056,465 1,416,093 1,424,029 42.04% 46.33%
Connecticut 2,629,748 7.19% 20,525 0 2,186 22,711 2,418,037 1,022,942 1,090,756 38.90% 42.30%
Delaware 613,468 5.05% 6,879 20,201 551 17,531 564,938 232,314 37.87% 41.12%
District of Columbia 458,062 10.04% 0 0 0 0 412,062 124,228 27.12% 30.15%
Florida 12,921,623 11.58% 80,352 291,315 5,223 231,233 11,194,391 5,100,581 5,143,674 39.47% 45.56%
Georgia 6,314,483 5.24% 47,004 367,349 20,822 251,501 5,731,983 2,031,604 32.17% 35.44%
Hawaii 950,627 7.57% 5,635 0 0 5,635 872,992 382,110 385,462 40.20% 43.77%
Idaho 978,722 3.47% 5,825 31,361 1,961 23,467 921,256 411,477 416,533 42.04% 44.66%
Illinois 9,375,151 8.44% 43,186 0 0 43,186 8,540,965 3,538,883 3,651,808 37.75% 41.43%
Indiana 4,569,767 1.16% 22,576 0 0 22,576 4,494,191 1,521,353 33.29% 33.85%
Iowa 2,238,850 3.62% 8,395 19,970 2,787 21,167 2,136,683 1,023,075 1,040,201 45.70% 47.88%
Kansas 2,017,868 4.96% 9,009 15,217 3,990 20,608 1,897,261 835,692 851,966 41.41% 44.05%
Kentucky 3,106,852 0.90% 16,377 24,480 5,968 34,585 3,044,267 1,131,313 36.41% 37.16%
Louisiana 3,298,931 1.76% 36,091 36,257 23,049 77,269 3,163,663 1,246,333 1,267,225 37.78% 39.40%
Maine 1,009,056 1.39% 0 0 0 0 995,056 505,190 50.07% 50.77%
Maryland 4,095,794 8.28% 24,186 81,982 13,271 78,448 3,678,346 1,704,560 1,721,626 41.62% 46.34%
Massachusetts 4,941,331 9.55% 10,511 0 0 10,511 4,458,820 2,194,189 2,220,301 44.40% 49.21%
Michigan 7,503,412 4.08% 49,524 0 0 49,524 7,147,888 3,177,565 3,219,864 42.35% 44.45%
Minnesota 3,779,719 5.00% 7,612 122,692 3,577 72,535 3,518,184 2,254,639 59.65% 64.09%
Mississippi 2,110,100 1.52% 20,542 16,633 1,816 30,675 2,047,426 615,609 29.17% 30.07%
Missouri 4,273,363 1.99% 30,649 54,584 13,533 71,474 4,116,889 1,877,620 43.94% 45.61%
Montana 695,012 1.01% 3,440 0 0 3,440 684,572 331,321 340,272 47.67% 48.40%
Nebraska 1,289,423 5.58% 4,103 16,468 574 12,911 1,204,512 480,991 37.30% 39.93%
Nevada 1,620,743 12.90% 10,527 12,290 3,971 20,643 1,391,100 504,079 512,433 31.10% 36.24%
New Hampshire 971,845 4.01% 2,483 0 0 2,483 930,362 447,135 453,078 46.01% 48.06%
New Jersey 6,473,660 12.60% 28,213 134,290 12,576 107,934 5,549,726 2,112,604 2,161,105 32.63% 38.07%
New Mexico 1,357,364 6.34% 6,173 16,287 1,962 16,279 1,255,086 484,229 502,230 35.67% 38.58%
New York 14,590,769 12.26% 65,914 0 55,990 121,904 12,679,865 4,579,078 4,690,968 31.38% 36.11%
North Carolina 6,272,294 4.83% 33,334 112,900 2,805 92,589 5,876,705 2,331,181 37.17% 39.67%
North Dakota 485,419 1.65% 1,168 0 0 1,168 476,251 231,030 237,224 47.59% 48.51%
Ohio 8,590,352 2.58% 45,831 0 0 45,831 8,322,521 3,228,992 3,356,285 37.59% 38.80%
Oklahoma 2,617,660 2.41% 23,004 29,881 3,573 41,518 2,513,143 1,035,620 39.56% 41.21%
Oregon 2,682,161 6.49% 12,422 0 0 12,422 2,495,739 1,267,221 1,293,756 47.25% 50.78%
Pennsylvania 9,494,546 3.28% 40,545 0 0 40,545 9,143,001 3,545,431 37.34% 38.78%
Rhode Island 826,686 8.23% 3,569 25,914 384 16,910 741,776 331,834 337,027 40.14% 44.74%
South Carolina 3,098,335 2.16% 24,247 41,574 3,491 48,525 2,982,810 1,102,010 35.57% 36.95%
South Dakota 565,213 1.06% 3,059 0 0 3,059 556,154 337,497 340,407 59.71% 60.68%
Tennessee 4,412,548 4.67% 25,409 42,712 7,949 54,714 4,151,834 1,644,741 37.27% 39.61%
Texas 15,685,549 12.88% 164,222 434,486 103,068 484,533 13,181,016 4,514,012 4,552,059 28.78% 34.25%
Utah 1,590,123 5.03% 5,594 0 0 5,594 1,504,529 557,153 568,290 35.04% 37.03%
Vermont 478,403 1.46% 0 0 0 0 471,403 230,161 232,993 48.11% 48.82%
Virginia 5,533,712 6.07% 34,733 40,359 4,530 59,443 5,138,270 1,489,422 1,661,915 26.92% 28.99%
Washington 4,586,212 7.02% 16,284 171,603 95 102,181 4,162,032 1,739,116 1,808,720 37.92% 41.79%
West Virginia 1,414,041 0.50% 4,703 6,430 999 8,917 1,398,124 436,183 440,156 30.85% 31.20%
Wisconsin 4,112,849 3.50% 22,366 54,614 11,088 60,761 3,908,088 1,775,349 43.17% 45.43%
Wyoming 377,165 0.53% 1,809 4,596 570 4,677 370,488 185,459 188,028 49.17% 50.06%

 

 

 

 

    Dr. Michael McDonald


Department of Public and International Affairs
George Mason University
4400 University Drive - 3F4
Fairfax, VA 22030-4444

Office: 703-993-4191
Fax: 703-993-1399
Email: mmcdon@gmu.edu