United States Elections Project

   
Home
Research
»Voter Turnout
»Redistricting
»Campaigns
Prof. McDonald
»Classes
»Vita
»Bio
»Useful Links


2004 Voting-Age and Voting-Eligible Population Estimates and Voter Turnout
Last Updated: 6/5/06

Please see the FAQ for information on the construction of these statistics.  These data reflect non-citizen estimates from the 2004 Current Population Survey, the July 1, 2005 voting-age population estimates, the mid-year 2005 DOJ prison report and the end-year 2004 DOJ probation and parole report.  Changes since the last update on 6/7/05 include new voting-age population estimates and felon population statistics from updated DOJ reports.  Be aware that further changes will continue as new data become available.  I verified turnout numbers from Secretary of State websites as of June 6, 2005.

State Voting-Age Population Non-citizen Prison Probation Parole Total Ineligible Felon Overseas Eligible Voting-Eligible Population Highest Office Total Turnout VAP Highest Office Rate VEP Highest Office Rate VEP Total Turnout Rate
United States 221,285,099 8.45% 1,490,169 2,387,283 474,632 3,158,443 3,308,145 202,746,417 122,294,978 123,535,883 55.27% 60.32% 60.93%
Alabama 3,425,842 2.18% 26,521 36,795 7,745 52,664 3,298,398 1,883,415 1,890,317 54.98% 57.10% 57.31%
Alaska 470,024 3.68% 4,515 5,547 951 8,240 444,473 312,598 314,502 66.51% 70.33% 70.76%
Arizona 4,194,395 14.64% 31,631 69,343 5,671 71,974 3,508,505 2,012,585 2,038,069 47.98% 57.36% 58.09%
Arkansas 2,069,578 3.27% 13,477 29,128 14,844 42,885 1,958,922 1,054,945 1,070,573 50.97% 53.85% 54.65%
California 26,647,974 20.23% 166,053 0 110,261 276,314 20,979,660 12,421,852 12,589,367 46.61% 59.21% 60.01%
Colorado 3,456,281 8.37% 19,756 0 7,383 27,139 3,139,806 2,129,630 2,148,036 61.62% 67.83% 68.41%
Connecticut 2,684,496 7.31% 20,018 0 2,552 22,570 2,465,669 1,578,769 1,607,808 58.81% 64.03% 65.21%
Delaware 629,012 5.22% 6,973 18,725 539 16,875 579,294 375,190 377,407 59.65% 64.77% 65.15%
District of Columbia 448,818 10.12% 0 0 0 0 403,399 227,586 230,105 50.71% 56.42% 57.04%
Florida 13,441,589 12.38% 84,733 281,170 4,888 230,206 11,546,914 7,609,810 7,640,319 56.61% 65.90% 66.17%
Georgia 6,534,901 7.22% 48,625 419,350 23,344 281,644 5,781,729 3,301,875 3,317,336 50.53% 57.11% 57.38%
Hawaii 980,145 8.80% 5,946 0 0 5,946 887,931 429,013 431,662 43.77% 48.32% 48.61%
Idaho 1,025,470 4.60% 6,312 44,580 2,370 30,972 947,302 598,376 612,786 58.35% 63.17% 64.69%
Illinois 9,518,511 6.97% 44,379 0 0 44,379 8,810,724 5,274,322 5,350,493 55.41% 59.86% 60.73%
Indiana 4,635,693 2.18% 23,760 0 0 23,760 4,510,774 2,468,002 2,512,142 53.24% 54.71% 55.69%
Iowa 2,274,202 3.34% 8,611 22,832 3,317 23,344 2,174,806 1,506,908 1,521,966 66.26% 69.29% 69.98%
Kansas 2,049,542 6.75% 9,152 14,309 4,525 20,832 1,890,455 1,187,756 1,213,108 57.95% 62.83% 64.17%
Kentucky 3,157,230 2.29% 17,763 33,286 8,006 42,412 3,042,613 1,795,860 1,816,867 56.88% 59.02% 59.71%
Louisiana 3,358,475 1.76% 36,745 38,470 24,387 80,367 3,219,060 1,943,106 1,956,590 57.86% 60.36% 60.78%
Maine 1,038,834 1.44% 0 0 0 0 1,023,903 740,752 751,519 71.31% 72.35% 73.40%
Maryland 4,200,864 8.68% 23,727 76,676 14,351 76,416 3,759,694 2,386,705 2,395,791 56.81% 63.48% 63.72%
Massachusetts 4,956,251 6.92% 10,365 0 0 10,365 4,603,023 2,912,388 2,927,455 58.76% 63.27% 63.60%
Michigan 7,616,370 3.61% 48,591 0 0 48,591 7,292,820 4,839,252 4,875,692 63.54% 66.36% 66.86%
Minnesota 3,872,377 3.12% 8,613 114,226 3,872 69,598 3,682,001 2,828,387 2,842,912 73.04% 76.82% 77.21%
Mississippi 2,139,838 1.52% 20,429 21,324 1,979 33,070 2,074,244 1,152,365 53.85% 55.56%
Missouri 4,344,701 3.14% 30,775 53,832 17,400 75,091 4,133,315 2,731,364 2,764,635 62.87% 66.08% 66.89%
Montana 715,516 0.42% 3,800 0 0 3,800 708,691 450,445 456,096 62.95% 63.56% 64.36%
Nebraska 1,316,507 6.00% 4,042 17,994 805 13,844 1,223,642 778,186 792,906 59.11% 63.60% 64.80%
Nevada 1,737,785 12.74% 10,971 12,521 3,610 20,842 1,495,627 829,587 831,563 47.74% 55.47% 55.60%
New Hampshire 1,000,677 3.46% 2,441 0 0 2,441 963,569 677,738 683,672 67.73% 70.34% 70.95%
New Jersey 6,573,016 12.50% 28,107 143,315 14,180 113,945 5,637,378 3,611,691 3,638,153 54.95% 64.07% 64.54%
New Mexico 1,403,012 5.34% 6,341 17,725 2,676 17,880 1,310,252 756,304 775,301 53.91% 57.72% 59.17%
New York 14,790,563 11.58% 64,596 0 54,524 119,120 12,958,958 7,391,249 7,448,266 49.97% 57.04% 57.48%
North Carolina 6,414,826 5.09% 34,917 111,537 2,882 93,568 5,995,045 3,501,007 3,552,449 54.58% 58.40% 59.26%
North Dakota 490,193 0.90% 1,266 0 0 1,266 484,526 312,833 316,049 63.82% 64.56% 65.23%
Ohio 8,680,824 1.90% 44,770 0 0 44,770 8,471,152 5,627,908 5,722,443 64.83% 66.44% 67.55%
Oklahoma 2,664,546 4.73% 24,767 28,435 4,329 43,314 2,495,323 1,463,758 54.93% 58.66%
Oregon 2,766,949 4.60% 13,219 0 0 13,219 2,626,437 1,836,782 1,851,671 66.38% 69.93% 70.50%
Pennsylvania 9,615,192 3.13% 40,692 0 0 40,692 9,273,421 5,769,590 60.00% 62.22%
Rhode Island 842,974 9.60% 3,701 26,085 368 17,112 744,909 437,134 440,228 51.86% 58.68% 59.10%
South Carolina 3,174,275 1.85% 24,173 38,856 2,217 45,818 3,069,791 1,617,730 1,626,720 50.96% 52.70% 52.99%
South Dakota 576,223 1.73% 3,101 0 0 3,101 563,178 388,215 394,930 67.37% 68.93% 70.13%
Tennessee 4,516,712 3.37% 25,834 47,392 8,410 57,940 4,306,650 2,437,319 2,456,610 53.96% 56.59% 57.04%
Texas 16,263,943 11.61% 169,110 428,773 102,072 485,569 13,890,814 7,410,765 45.57% 53.35%
Utah 1,645,373 7.38% 5,802 0 0 5,802 1,518,074 927,844 942,010 56.39% 61.12% 62.05%
Vermont 488,177 2.76% 0 0 0 0 474,713 312,309 314,220 63.97% 65.79% 66.19%
Virginia 5,695,264 6.90% 35,472 43,470 4,392 61,599 5,240,509 3,198,367 3,223,156 56.16% 61.03% 61.50%
Washington 4,732,168 7.95% 16,559 125,222 120 79,290 4,276,814 2,859,084 2,883,499 60.42% 66.85% 67.42%
West Virginia 1,430,277 0.08% 4,980 6,977 1,216 9,685 1,419,464 755,887 769,645 52.85% 53.25% 54.22%
Wisconsin 4,192,517 4.71% 22,905 54,970 13,883 64,273 3,930,978 2,997,007 3,016,288 71.48% 76.24% 76.73%
Wyoming 386,177 0.87% 1,923 4,418 563 4,695 378,135 243,428 245,789 63.04% 64.38% 65.00%

 

    Dr. Michael McDonald
Department of Public and International Affairs
George Mason University
4400 University Drive - 3F4
Fairfax, VA 22030-4444

Office: 703-993-4191
Fax: 703-993-1399
Email: mmcdon@gmu.edu