United States Elections Project

   
Home
Research
»Voter Turnout
»Redistricting
»Campaigns
Prof. McDonald
»Classes
»Vita
»Bio
»Useful Links


2006 Voting-Age and Voting-Eligible Population Estimates
Last Updated: 7/03/07

Please see the FAQ for information on the construction of these statistics.  These data reflect non-citizen estimates from the November, 2006 Current Population Survey, the July 1, 2006 voting-age population estimates projected forward to Nov., 2006, the mid-year 2005 DOJ prison report and the end-year 2004 DOJ probation and parole report.  Overseas eligible is the 2004 estimate and has not been updated.  Note that these data provide preliminary estimates of the turnout and voting-eligible population for the November, 2006 election.  I will update this web page as new data become available.

VAP Rate = (Highest Office)/(VAP)
VEP Rate = (Highest Office)/(VEP) (recommended statistic)
VEP Total Turnout Rate = (Total Turnout)/(VEP) (total turnout is total ballots cast and is not reported for all states.  An inflation of 1.022731 has been applied to the national highest office to estimate the U.S. total turnout) 

Again, please see the FAQ for more information.  Coming this summer: dissemination of these data and much more in a state-of-the-art website in a project with the Pew Center on the States.

State VAP Non-citizen Prison Probation Parole Ineligible Felon Overseas Eligible VEP Highest Office Total Turnout VAP Rate VEP Rate VEP Total Turnout Rate
United States 226,570,423 8.63% 1,324,280 2,387,283 474,632 2,992,554 3,308,145 207,336,873 83,771,171 85,724,135 37.0% 40.4% 41.3%
Alabama 3,490,287 2.68% 27,740 36,795 7,745 53,883 3,342,937 1,250,401 35.8% 37.4%
Alaska 493,046 3.54% 4,630 5,547 951 8,355 467,231 237,322 238,307 48.1% 50.8% 51.0%
Arizona 4,597,875 12.89% 32,664 69,343 5,671 73,007 3,932,146 1,526,782 1,553,032 33.2% 38.8% 39.5%
Arkansas 2,125,071 3.33% 13,469 29,128 14,844 42,877 2,011,496 749,991 755,539 35.3% 37.3% 37.6%
California 27,089,818 19.05% 166,532 0 110,261 276,793 21,653,757 8,679,416 8,899,059 32.0% 40.1% 41.1%
Colorado 3,617,217 7.78% 20,841 0 7,383 28,224 3,307,696 1,558,405

1,586,105

43.1% 47.1%

48.0%

Connecticut 2,690,267 6.92% 19,744 0 2,552 22,296 2,481,689 1,134,780 1,162,391 42.2% 45.7% 46.8%
Delaware 650,932 6.63% 7,180 18,725 539 17,082 590,681 254,099

258,053

39.0% 43.0%

43.7%

District of Columbia 476,304 10.38% 0 0 0 0 426,880 120,620 122,356 25.3% 28.3% 28.7%
Florida 14,183,782 12.94% 87,545 281,170 4,888 233,018 12,116,077 4,829,270 4,884,544 34.0% 39.9% 40.3%
Georgia 6,975,277 7.78% 47,682 419,350 23,344 280,701 6,151,985 2,122,258

2,143,845

30.4% 34.5%

34.8%

Hawaii 991,442 7.52% 6,071 0 0 6,071 910,820 344,315 348,988 34.7% 37.8% 38.3%
Idaho 1,077,941 5.25% 6,136 44,580 2,370 30,796 990,600 450,832 458,927 41.8% 45.5% 46.3%
Illinois 9,648,191 10.52% 44,669 0 0 44,669 8,588,223 3,486,671 3,586,292 36.1% 40.6% 41.8%
Indiana 4,758,146 2.60% 24,244 0 0 24,244 4,610,169 1,666,922 1,719,351 35.0% 36.2% 37.3%
Iowa 2,264,010 3.86% 8,578 22,832 3,317 23,311 2,153,200 1,048,033 1,071,509 46.3% 48.7% 49.8%
Kansas 2,067,517 4.62% 9,042 14,309 4,525 20,722 1,951,369 849,700 864,083 41.1% 43.5% 44.3%
Kentucky 3,210,976 2.79% 18,897 33,286 8,006 43,546 3,077,864 1,253,526 1,370,062 39.0% 40.7% 44.5%
Louisiana 3,138,364 1.90% 37,254 38,470 24,387 80,876 2,997,958 902,498

954,896

28.8% 30.1%

31.9%

Maine 1,039,384 1.00% 0 0 0 0 1,028,973 550,865 53.0% 53.5%
Maryland 4,274,452 8.71% 23,276 76,676 14,351 75,965 3,826,259 1,788,316

1,809,237

41.8% 46.7%

47.3%

Massachusetts 5,004,176 9.53% 10,495 0 0 10,495 4,516,940 2,219,779 2,243,835 44.4% 49.1% 49.7%
Michigan 7,624,187 3.88% 49,014 0 0 49,014 7,279,714 3,801,256 3,852,008 49.9% 52.2% 52.9%
Minnesota 3,912,042 5.65% 9,187 114,226 3,872 70,172 3,620,826 2,202,987 2,217,552 56.3% 60.8% 61.3%
Mississippi 2,143,999 1.33% 20,856 21,324 1,979 33,497 2,081,941 610,921 28.5% 29.3%
Missouri 4,427,469 2.50% 31,066 53,832 17,400 75,382 4,241,478 2,128,459 2,178,278 48.1% 50.2% 51.4%
Montana 725,487 0.71% 3,369 0 0 3,369 716,985 406,505 411,061 56.0% 56.7% 57.3%
Nebraska 1,322,011 4.38% 4,284 17,994 805 14,086 1,250,023 596,087 610,499 45.1% 47.7%

48.8%

Nevada 1,883,470 12.17% 11,565 12,521 3,610 21,436 1,632,744 582,572 586,274 30.9% 35.7% 35.9%
New Hampshire 1,020,764 2.94% 2,561 0 0 2,561 988,167 403,531 418,550 39.5% 40.8% 42.4%
New Jersey 6,661,588 14.08% 28,124 143,315 14,180 113,962 5,609,714 2,250,070 2,315,643 33.8% 40.1% 41.3%
New Mexico 1,447,925 6.08% 6,595 17,725 2,676 18,134 1,341,699 561,084

568,597

38.8% 41.8%

42.4%

New York 14,819,539 11.34% 62,963 0 54,524 117,487 13,021,986 4,490,053 4,703,830 30.3% 34.5% 36.1%
North Carolina 6,754,090 7.12% 36,399 111,537 2,882 95,050 6,177,890 1,940,808 2,036,451 28.7% 31.4% 33.0%
North Dakota 487,858 1.82% 1,338 0 0 1,338 477,665 218,152 220,479 44.7% 45.7% 46.2%
Ohio 8,708,985 2.17% 44,976 0 0 44,976 8,475,184 4,022,754 4,184,072 46.2% 47.5% 49.4%
Oklahoma 2,682,055 2.82% 23,702 28,435 4,329 42,249 2,564,216 926,462 34.5% 36.1%
Oregon 2,862,295 4.27% 13,317 0 0 13,317 2,726,737 1,379,475 1,399,650 48.2% 50.6% 51.3%
Pennsylvania 9,643,372 2.09% 41,540 0 0 41,540 9,400,605 4,096,077 42.5% 43.6%
Rhode Island 829,934 8.89% 3,639 26,085 368 17,050 739,089 384,993

392,882

46.4% 52.1%

53.2%

South Carolina 3,299,501 4.66% 23,896 38,856 2,217 45,541 3,100,312 1,091,952 1,117,311 33.1% 35.2% 36.0%
South Dakota 587,096 1.33% 3,344 0 0 3,344 575,954 335,508 341,105 57.1% 58.3% 59.2%
Tennessee 4,604,134 3.37% 26,208 47,392 8,410 58,314 4,390,697 1,833,695 1,868,363 39.8% 41.8% 42.6%
Texas 17,173,863 12.43% 171,338 428,773 102,072 487,797 14,551,779 4,399,068 25.6% 30.2%
Utah 1,769,477 6.14% 6,013 0 0 6,013 1,654,749 571,252 582,561 32.3% 34.5% 35.2%
Vermont 490,548 2.41% 0 0 0 0 478,714 262,726 263,025 53.6% 54.9% 54.9%
Virginia 5,867,084 7.76% 35,667 43,470 4,392 61,794 5,350,254 2,370,445 2,398,589 40.4% 44.3% 44.8%
Washington 4,891,577 6.92% 16,688 125,222 120 79,419 4,473,854 2,083,734 2,085,074 42.6% 46.6% 46.6%
West Virginia 1,427,746 0.39% 5,252 6,977 1,216 9,957 1,412,170 459,884 473,014 32.2% 32.6% 33.5%
Wisconsin 4,245,233 3.04% 22,664 54,970 13,883 64,032 4,052,348 2,161,700

2,183,155

50.9% 53.3%

53.9%

Wyoming 392,622 1.32% 2,026 4,418 563 4,798 382,640 193,892 196,217 49.4% 50.7% 51.3%

 

    Dr. Michael McDonald
Department of Public and International Affairs
George Mason University
4400 University Drive - 3F4
Fairfax, VA 22030-4444

Office: 703-993-4191
Fax: 703-993-1399
Email: mmcdon@gmu.edu